hotline:86-0571-88115720
Capacity: ?10~1000 Ton
Stroke: ?50~305 mm
Maximum Operating Pressure: ?700 Bar
CONTACT USCLRG Series Selection Chart
Capacity (Ton) |
Stroke (mm) |
Model |
Min Height (mm) |
Outside Diameter (mm) |
Effective?Area (cm2) |
Oil Capacity (cm3) |
Saddle Diameter (mm) |
Weight (Kg) |
|||
Push | Pull |
Push |
Pull | Push |
Pull |
||||||
10 |
4.1 |
254 | CLR1010 | 409 | 76 | 14.5 | 5.9 | 368 | 149 | 33 | 12 |
10 | 4.1 | 305 | CLR1012 | 457 | 76 | 14.5 | 5.9 | 442 | 180 | 33 | 14 |
50 | 22.6 | 150 | CLR506 | 325 | 127 | 70.8 | 32.3 | 1062 | 484 | 70 | 30 |
50 | 22.6 | 300 | CLR5012 | 475 | 127 | 70.8 | 32.3 | 2124 | 969 | 70 | 52 |
100 | 44 | 50 | CLR1002 | 182 | 188 | 132.7 | 61.9 | 664 | 310 | 95 | 27 |
100 | 44 | 100 | CLR1004 | 232 | 188 | 132.7 | 61.9 | 1327 | 619 | 95 | 33 |
100 | 44 | 150 | CLR1006 | 282 | 188 | 132.7 | 61.9 | 1991 | 929 | 95 | 37 |
100 | 44 | 200 | CLR1008 | 332 | 188 | 132.7 | 61.9 | 2654 | 1238 | 95 | 44 |
100 | 44 | 250 | CLR10010 | 382 | 188 | 132.7 | 61.9 | 3318 | 1548 | 95 | 50 |
100 | 44 | 300 | CLR10012 | 432 | 188 | 132.7 | 61.9 | 3981 | 1857 | 95 | 57 |
150 | 67.9 | 50 | CLR1502 | 196 | 216 | 201 | 97 | 1005 | 485 | 115 | 47 |
150 | 67.9 | 100 | CLR1504 | 246 | 216 | 201 | 97 | 2010 | 970 | 115 | 57 |
150 | 67.9 | 150 | CLR1506 | 296 | 216 | 201 | 97 | 3015 | 1455 | 115 | 67 |
150 | 67.9 | 200 | CLR1508 | 346 | 216 | 201 | 97 | 4020 | 1940 | 115 | 77 |
150 | 67.9 | 250 | CLR15010 | 396 | 216 | 201 | 97 | 5025 | 2425 | 115 | 87 |
150 | 67.9 | 300 | CLR15012 | 446 | 216 | 201 | 97 | 6030 | 2910 | 115 | 97 |
200 | 93 | 50 | CLR2002 | 235 | 242 | 265.9 | 133.1 | 1329 | 665 | 130 | 67 |
200 | 93 | 150 | CLR2006 | 335 | 242 | 265.9 | 133.1 | 3988 | 1996 | 130 | 92 |
200 | 93 | 250 | CLR20010 | 435 | 242 | 265.9 | 133.1 | 6647 | 3327 | 130 | 117 |
250 | 107 | 50 | CLR2502 | 236 | 288 | 366.4 | 152.6 | 1832 | 763 | 165 | 105 |
250 | 107 | 150 | CLR2506 | 336 | 288 | 366.4 | 152.6 | 5496 | 2289 | 165 | 141 |
250 | 107 | 250 | CLR25010 | 436 | 288 | 366.4 | 152.6 | 9160 | 3815 | 165 | 176 |
300 | 121 | 50 | CLR3002 | 350 | 325 | 456.2 | 172.6 | 2281 | 863 | 190 | 204 |
300 | 121 | 150 | CLR3006 | 412 | 325 | 456.2 | 172.6 | 6843 | 2589 | 190 | 252 |
300 | 121 | 250 | CLR30010 | 512 | 325 | 456.2 | 172.6 | 11405 | 4315 | 190 | 299 |
400 | 138 | 50 | CLR4002 | 370 | 367 | 559.9 | 196.8 | 2799 | 984 | 215 | 281 |
400 | 138 | 150 | CLR4006 | 470 | 367 | 559.9 | 196.8 | 8399 | 2952 | 215 | 342 |
400 | 138 | 250 | CLR40010 | 570 | 367 | 559.9 | 196.8 | 13998 | 4920 | 215 | 405 |
500 | 168 | 50 | CLR5002 | 400 | 405 | 730.6 | 239.7 | 3653 | 1198 | 250 | 411 |
500 | 168 | 150 | CLR5006 | 500 | 405 | 730.6 | 239.7 | 10959 | 3595 | 250 | 493 |
500 | 168 | 250 | CLR50010 | 600 | 405 | 730.6 | 239.7 | 18265 | 5992 | 250 | 575 |
600 | 207 | 50 | CLR6002 | 445 | 450 | 855.3 | 295.4 | 4277 | 1477 | 267 | 494 |
600 | 207 | 150 | CLR6006 | 545 | 450 | 855.3 | 295.4 | 12830 | 4431 | 267 | 586 |
600 | 207 | 250 | CLR60010 | 645 | 450 | 855.3 | 295.4 | 21383 | 7385 | 267 | 678 |
800 | 252 | 50 | CLR8002 | 695 | 515 | 1164 | 360 | 5820 | 1800 | 320 | 759 |
800 | 252 | 150 | CLR8006 | 595 | 515 | 1164 | 360 | 17460 | 5400 | 320 | 885 |
800 | 252 | 250 | CLR80010 | 695 | 515 | 1164 | 360 | 29100 | 9000 | 320 | 1019 |
1000 | 380 | 50 | CLR10002 | 535 | 580 | 1465.7 | 541.7 | 7328 | 2708 | 342 | 1012 |
1000 | 380 | 150 | CLR10006 | 635 | 580 | 1465.7 | 541.7 | 21985 | 8125 | 342 | 1168 |
1000 | 380 | 250 | CLR100010 | 735 | 580 | 1465.7 | 541.7 | 36418 | 13543 | 342 | 1325 |
- Safety valve in retract side of cylinder helps to prevent damage in case of accidental over-pressurization
- Interchangeable, hardened grooved saddles are standard
- Plunger wiper reduces contamination, extending cylinder life
COPYRIGHT?2017WREN hydrauli;hydraulic torque wrench manufacturing;hydraulic cylinder浙ICP備13002559號-1
Technical support:HZEU